DATA SHEET
FRAME | Gravel X Alloy 7005 Hydroforming |
Fork | Gravel X Full Carbon 1.5″ |
STEM | BH |
Bar | BH |
HEADSET | BH SL |
SHIFTER | Shimano Tiagra |
REAR DERAILLEUR | Shimano Tiagra |
FRONT DERAILLEUR | Shimano Tiagra |
CRANKSET | FSA Tempo 50/34 |
Cassette | Shimano Tiagra 12/28 |
CHAIN | FSA 10sp |
BRAKES | Shimano Disc Flat Mount |
Frein avant | Shimano Disc Flat Mount |
Frein arrière | Shimano Disc Flat Mount |
WHEELSET | Shimano RX31 |
TIRES | Hutchinson Black Mamba 700×34 |
SADDLE | San Marco Era |
SEATPOST | 27,2×350 |
SEATCLAMP | BH |
There are no reviews yet.