DATA SHEET
FRAME | Ultralight Evo Carbon Monocoque |
Fork | Ultralight Evo Integrated Tapered Full Carbon 1.5″ |
STEM | Deda Zero1 |
Bar | Deda Zero 1 |
HEADSET | BH Evo 1.5″ |
SHIFTER | Shimano Ultegra DI2 |
REAR DERAILLEUR | Shimano Ultegra DI2 |
FRONT DERAILLEUR | Shimano Ultegra DI2 |
CRANKSET | FSA Goosamer 50/34 |
Cassette | Shimano Ultegra 11/28 |
CHAIN | FSA 11sp |
BRAKES | Shimano Ultegra |
WHEELSET | Vision Trimax 35 |
TIRES | Hutchinson Epsilon Carbon 700×25 |
SADDLE | San Marco Concor |
SEATPOST | Deda Zero1 27,2 |
SEATCLAMP | BH Ultralight |
There are no reviews yet.